The projects speaking tube.
Add your two cents if you want to.
Prot
Trained
Posts: 242 Joined: 29 Nov 2010, 12:41
Post
by Prot » 20 Mar 2019, 14:22
According to my statistics, the players successfully migrated to 3.3.0b1
Code: Select all
SELECT created_date, count(created_date) FROM games WHERE hostname != 'BCrusher' AND created_date LIKE '2019%' GROUP BY created_date ORDER BY created_date
created_date | count
--------------+-------
2019-01-01 | 263
2019-01-02 | 253
2019-01-03 | 201
2019-01-04 | 235
2019-01-05 | 241
2019-01-06 | 265
2019-01-07 | 206
2019-01-08 | 216
2019-01-09 | 147
2019-01-10 | 162
2019-01-11 | 195
2019-01-12 | 231
2019-01-13 | 263
2019-01-14 | 174
2019-01-15 | 198
2019-01-16 | 185
2019-01-17 | 179
2019-01-18 | 198
2019-01-19 | 273
2019-01-20 | 295
2019-01-21 | 176
2019-01-22 | 166
2019-01-23 | 152
2019-01-24 | 179
2019-01-25 | 179
2019-01-26 | 203
2019-01-27 | 273
2019-01-28 | 184
2019-01-29 | 148
2019-01-30 | 169
2019-01-31 | 205
2019-02-01 | 254
2019-02-02 | 223
2019-02-03 | 314
2019-02-04 | 170
2019-02-05 | 161
2019-02-06 | 204
2019-02-07 | 155
2019-02-08 | 239
2019-02-09 | 257
2019-02-10 | 293
2019-02-11 | 193
2019-02-12 | 218
2019-02-13 | 189
2019-02-14 | 209
2019-02-15 | 202
2019-02-16 | 276
2019-02-17 | 319
2019-02-18 | 218
2019-02-19 | 124
2019-02-20 | 134
2019-02-21 | 129
2019-02-22 | 165
2019-02-23 | 274
2019-02-24 | 274
2019-02-25 | 173
2019-02-26 | 143
2019-02-27 | 143
2019-02-28 | 174
2019-03-01 | 178
2019-03-02 | 273
2019-03-03 | 274
2019-03-04 | 196
2019-03-05 | 202
2019-03-06 | 166
2019-03-07 | 130
2019-03-08 | 150
2019-03-09 | 233
2019-03-10 | 299
2019-03-11 | 152
2019-03-12 | 120
2019-03-13 | 131
2019-03-14 | 157
2019-03-15 | 151
2019-03-16 | 156
2019-03-17 | 177
2019-03-18 | 116
2019-03-19 | 130
2019-03-20 | 59
(79 строк)
Stats for all created games all versions,
Something where 2019-03-10 is 3.1.5 and 3.2.3 version has been blocked.
vexed
Inactive
Posts: 2538 Joined: 27 Jul 2010, 02:07
Post
by vexed » 25 Mar 2019, 04:47
lamborgg wrote: ↑ 11 Mar 2019, 12:04
umm, why the heck would you even think of dropping support for 3.1.5?!?..
i've been using the 3.1.x versions for years now, i very much liked the 2.x.x series even better (back then) i had it on my old pc for years but then i lost the data as my pc died off and couldn't find the installer again.
i would rather drop 3.2.x support than the ever so popular 3.1.5.
3.1.5 is seriously the most popular, have you even seen how many downloads there is compared to 3.2.x versions??
Where have you been? 3.1.5 has been unsupported for years, now, this is just making it more official, now that we have a version of the game that should be better than any previous versions.
Again, we are NOT stopping anyone from playing 3.1.5, you can do that any time you want. If you want to play MP games, then you just need to type the IP of the person you want to play with.
So, please test it out, and kick the tires, and then comment about the new release.
Thanks.
/facepalm ...Grinch stole Warzone contra principia negantem non est disputandum
Super busy, don't expect a timely reply back.
Prot
Trained
Posts: 242 Joined: 29 Nov 2010, 12:41
Post
by Prot » 25 Mar 2019, 05:34
Yes, every minutes just do "list/r/n/" to the lobby, collect statistics, filter through php and store into pgsql.
Database since mid 2017y
Code: Select all
wz2100=> SELECT * FROM games ORDER BY id DESC LIMIT 3;
id | hostip | mapname | hostname | gamename | hostver | hostver_maj | hostver_min | gameid | private | mapmod | mods | gstruct_ver | created | disappeared | is_enabled | cur_players | max_players | created_date | iplong
--------+-----------------+---------------------+--------------+---------------------------+-------------+-------------+-------------+--------+---------+--------+------+-------------+------------+-------------+------------+-------------+-------------+--------------+-------------
143488 | 73.70.73.162 | Sk-Canals-T1 | DARwins | The Goose | 3.3.0-beta1 | 12464 | 8 | 3538 | 1 | f | | 3 | 1553484302 | 1553484361 | f | 1 | 2 | 2019-03-25 | 1229343138
143487 | 189.212.214.246 | Sk-ThePit-T1 | El ingeniero | baby | 3.3.0-beta1 | 12464 | 8 | 3528 | 1 | f | | 3 | 1553480341 | 1553480581 | f | 3 | 8 | 2019-03-25 | -1110124810
143486 | 130.185.31.79 | Oil_Frenzy_Final-T1 | Hardbot | Tsygan i moldavan-veshat' | 3.3.0-beta1 | 12464 | 8 | 3526 | 0 | f | | 3 | 1553477941 | 1553478541 | f | 2 | 4 | 2019-03-25 | -2101797041
(3 строки)
vexed wrote: ↑ 25 Mar 2019, 00:21
Prot, how are you generating the statistics?
Are you just monitoring lobby output?